Stellar is public infrastructure for money.
Supported by a nonprofit, Stellar brings the world together by increasing interoperability between diverse financial systems and currencies.
Stellar is a technology that enables money to move directly between people, companies and financial institutions as easily as email. This means more access for individuals, lower costs for banks, and more revenue for businesses. Help better the world’s financial infrastructure by participating in our community or by building on Stellar.
Visit website open_in_newMarket Share | 1.01% |
Proof Type | — |
Open | $0.08 |
Low | $0.08 |
High | $0.09 |
Price in BTC | 0.00002229703344 BTC |
Current Supply | 19,175,501,824 XLM |
Total Supply | 2,147,483,648 XLM |
Market Cap | $1,675,171,840 |
24h Volume (coin) | 15,876,128 XLM |
24h Volume (currency) | $1,425,814 |
24h Total volume (coin) | 1,093,646,592 XLM |
24h Total volume (currency) | $95.58M |
Last Updated | 2019-02-20 01:50:07 -05:00 EST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume (24h) |
---|
To embed real-time Stellar widget into your website copy the following code.