Crave is a cutting edge Proof Of Stake Cryptocurrency based on Blackcoin POS2.0. Crave includes the latest technology including recent Bitcoin Core advancements such as BIP32 HD Wallet addresses, dual key stealth addresses, once-only transaction broadcasting , address index, and an advanced and friendly user interface.
Visit website open_in_newMarket Share | 0.00% |
Proof Type | PoW/PoS |
Open | $1.00 |
Low | $1.00 |
High | $1.00 |
Price in BTC | 0.00025313434570 BTC |
Current Supply | 1,521,257 CRAVE |
Market Cap | $1,521,261 |
24h Volume (coin) | 0 CRAVE |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 CRAVE |
24h Total volume (currency) | $0.00000000 |
Last Updated | 2019-02-20 19:10:09 -05:00 EST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume (24h) |
---|
To embed real-time CraveCoin widget into your website copy the following code.