Fractal Coin intends to distribute 90% of its 1 million coins in the initial 28 days of mining. The coin features a new difficulty adjustment mechanism known as slingshot - the aim of which is to increase the % of controlled hashrate required for a 51% attack to over 70%. The idea is that block rewards will be based solely on transaction fees. Otherwise the coin has a 6o second block time and has a 0.5% premine.
Visit website open_in_newMarket Share | 0.00% |
Proof Type | PoW |
Open | $0.09 |
Low | $0.09 |
High | $0.09 |
Price in BTC | 0.00002398890692 BTC |
Current Supply | 0 FRAC |
Total Supply | 1,000,000 FRAC |
Market Cap | $0 |
24h Volume (coin) | 0 FRAC |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 FRAC |
24h Total volume (currency) | $0.00000000 |
Last Updated | 2019-02-20 19:10:06 -05:00 EST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume (24h) |
---|
To embed real-time FractalCoin widget into your website copy the following code.