GameLeagueCoin (GLC) is a PoW/PoS crypto currency with a difficulty retargetting every block and a block time of 60 seconds. The coin is scrypt and the POS carries an interest rate of 50% in Y1, 20% Y2, 10% Y3, 5% Y4, 2% Y5 and 1% thereafter. The coin was 100% premined for use in an online game.
Visit website open_in_newMarket Share | 0.00% |
Proof Type | PoW/PoS |
Open | $0.0030 |
Low | $0.0030 |
High | $0.0030 |
Price in BTC | 0.00000076159335 BTC |
Current Supply | 0 GML |
Total Supply | 500,000,000 GML |
Market Cap | $0 |
24h Volume (coin) | 0 GML |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 GML |
24h Total volume (currency) | $0.00000000 |
Last Updated | 2019-02-21 16:35:06 -05:00 EST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume (24h) |
---|
To embed real-time GameLeagueCoin widget into your website copy the following code.