LuckyCoin offers super lucky blocks, where the reward can be x2 ,x5 and even x58. The difficulty was adjusted much more rapidly at the start to adapt to more fluctuating hash power than normal. The difficulty is retargeted about every 4 hours.
Visit website open_in_newMarket Share | 0.01% |
Proof Type | PoW |
Open | $1.25 |
Low | $1.25 |
High | $1.25 |
Price in BTC | 0.00031668209845 BTC |
Current Supply | 19,326,320 LKY |
Total Supply | 20,000,000 LKY |
Market Cap | $24,219,248 |
24h Volume (coin) | 0 LKY |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 LKY |
24h Total volume (currency) | $0.00000000 |
Last Updated | 2019-02-20 18:10:09 -05:00 EST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume (24h) |
---|
To embed real-time LuckyCoin widget into your website copy the following code.