A coin operating on a slightly different algorithm of SHA-3. However the main characteristics are all there including a relatively fast 30 second block time. Retargetting is done using the Kimoto Gravity well algorithm.
Visit website open_in_newMarket Share | 0.00% |
Proof Type | PoW/PoS |
Open | $0.0076 |
Low | $0.0076 |
High | $0.0076 |
Price in BTC | 0.00000191876579 BTC |
Current Supply | 61,445,804 MAX |
Total Supply | 100,000,000 MAX |
Market Cap | $466,554 |
24h Volume (coin) | 0 MAX |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 MAX |
24h Total volume (currency) | $0.00000000 |
Last Updated | 2019-02-20 18:10:09 -05:00 EST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume (24h) |
---|
To embed real-time MaxCoin widget into your website copy the following code.