Monacoin is a peer-to-peer payment network and digital currency based on an open source protocol.
- scrypt
- 1.5 minute block targets
- subsidy halves in 1051k blocks (~3 years)
- 105,120,000 total coins
- 50 coins per block
- DigiShield difficulty algorithm
Visit website open_in_newMarket Share | 0.02% |
Proof Type | PoW |
Open | $0.55 |
Low | $0.53 |
High | $0.55 |
Price in BTC | 0.00013699790805 BTC |
Current Supply | 65,729,876 MONA |
Total Supply | 105,120,000 MONA |
Market Cap | $35,383,228 |
24h Volume (coin) | 0 MONA |
24h Volume (currency) | $0 |
24h Total volume (coin) | 707,769 MONA |
24h Total volume (currency) | $381.00K |
Last Updated | 2019-02-21 17:50:08 -05:00 EST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume (24h) |
---|
To embed real-time MonaCoin widget into your website copy the following code.