UroCoin (URO) is an X11 PoW based alternative crypto currency. Uro's focus is to try and provide a means for efficient international trade of Urea - they wish to provide a backing to the coins market capitalisation by holding Urea itself. The coin has a block time of 3 minutes and retargets using the safe gravity well. There was no premine and the recommended transaction fee is 0.1%. The total coin supply will be 1 million URO in the first six months and then 10% growth per annum to coincide with the projected growth rate of the global Urea market - as such the block reward will drop from 12 URO after the first six months to 1 URO per block in perpetuity.
Visit website open_in_newMarket Share | 0.00% |
Proof Type | PoW |
Open | $0.13 |
Low | $0.13 |
High | $0.13 |
Price in BTC | 0.00003312901052 BTC |
Current Supply | 1,207,310 URO |
Market Cap | $157,262 |
24h Volume (coin) | 0 URO |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 URO |
24h Total volume (currency) | $0.00000000 |
Last Updated | 2019-02-21 17:30:19 -05:00 EST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume (24h) |
---|
To embed real-time UroCoin widget into your website copy the following code.