Paycoin is an SHA256 cryptocurrency that switched from Proof of Work to Proof of Stake. XPY can be sent internationally almost instantly and with low fees.
Visit website open_in_newMarket Share | 0.00% |
Proof Type | PoS |
Open | $0.0070 |
Low | $0.0065 |
High | $0.0070 |
Price in BTC | 0.00000164139756 BTC |
Current Supply | 11,995,335 XPY |
Total Supply | 12,500,000 XPY |
Market Cap | $77,970 |
24h Volume (coin) | 200 XPY |
24h Volume (currency) | $1 |
24h Total volume (coin) | 0 XPY |
24h Total volume (currency) | $0.00000000 |
Last Updated | 2019-02-20 19:35:11 -05:00 EST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume (24h) |
---|
To embed real-time PayCoin widget into your website copy the following code.